Agricultural, forestry and horticultural services – public buyers across Europe
Public contract awards in CPV division 77 (agricultural, forestry and horticultural services) from TED (EU/EEA) and the UK Find a Tender service.
211contract awards
149public buyers
418.40m RON, 403.67m CZKdisclosed value
49contracts ending by 2028-04-27
Awards published 2024-09-20 – 2026-09-14 in this snapshot.
By country
- France (34)
- Netherlands (25)
- Czechia (23)
- Poland (23)
- Germany (19)
- Romania (15)
- Spain (12)
- Italy (11)
- Estonia (8)
- Portugal (6)
- Slovakia (5)
- Greece (5)
- United Kingdom (5)
Most active buyers
- Ředitelství silnic a dálnic s. p. (Praha) – 14 awards
- Staatsbosbeheer (Amersfoort) – 14 awards
- REGIA NATIONALA A PADURILOR - ROMSILVA RA (Bistrita (Bistrita-Nasaud)) – 6 awards
- Správa Tatranského národného parku so sídlom v Tatranskej Lomnici (Vysoké Tatry) – 5 awards
- Elektrilevi OÜ ( Tallinn) – 5 awards
- Bundesanstalt für Immobilienaufgaben (Bonn) – 5 awards
- Správa Krkonošského národního parku (Vrchlabí) – 4 awards
- ΔΗΜΟΣ ΝΕΑΠΟΛΗΣ ΣΥΚΕΩΝ (ΘΕΣΣΑΛΟΝΙΚΗ) – 4 awards
- REN - Rede Eléctrica Nacional, S.A. (Lisboa) – 3 awards
- Land Berlin – Sondervermögen Immobilien des Landes Berlin (SILB) c/o BIM Berliner Immobilienmanagement GmbH (Berlin) – 2 awards
- Správa Národního parku Šumava (Vimperk) – 2 awards
- DISTRIBUȚIE ENERGIE ELECTRICĂ ROMANIA S.A. (Cluj-Napoca) – 2 awards
- Państwowe Gospodarstwo Leśne Lasy Państwowe Nadleśnictwo Miastko (Miastko) – 2 awards
- Państwowe Gospodarstwo Wodne Wody Polskie (Warszawa) – 2 awards
- Skarb Państwa - Państwowe Gospodarstwo Leśne Lasy Państwowe Nadleśnictwo Runowo (Runowo Krajeńskie) – 2 awards
Most frequent winners
- Poelsema Landschapsonderhoud en Handelsonderneming – 11
- Kalin, spol. s r.o. – 3
- SAMMIS s.r.o. – 3
- PROPE - údržba zeleně s.r.o. – 2
- 4park s.r.o. – 2
- MAX-LAS Sp. z o.o. – 2
- WOODLIKE s.r.o. – 2
- SANA SILVAM CZ, s.r.o. – 2
- Fischer TPD s.r.o. – 2
- Wahtramets OÜ – 2
Latest awards
| Award date | Buyer | Country | Contract | Category | Winner(s) | Value | Ends | Source |
|---|---|---|---|---|---|---|---|---|
| 2026-09-14 | The City of Edinburgh Council | United Kingdom | Community Led Improvement Programme (CLIP) Framework Agreement | Planting and maintenance services of green areas | Earth in Common | [withheld – possible natural person] | Edinburgh & Lothians Greenspace Trust | Granton Community Gardeners SCIO | PAS Planning Aid for Scotland | Wester Hailes Growing Communities | P1 Solutions Ltd | 1.24m GBP | – | FTS notice |
| 2026-09-04 | PGE Dystrybucja S.A. | Poland | Wykonanie usługi wycinki drzew, krzewów, podrostów i gałęzi oraz odtworzenie pasa wycinki w pobliżu czynnych linii elektroenergetycznych nN | Tree-cutting services | – | – | – | TED notice |
| 2026-09-03 | Universitetet i Oslo | Norway | RA Tree Care | Agricultural, forestry, horticultural, aquacultural and apicultural services | – | – | – | TED notice |
| 2026-09-03 | REGIA NATIONALA A PADURILOR - ROMSILVA RA | Romania | Servicii exploatări forestiere pentru anul de producție 2026 la Ocolul silvic Cislau | Timber harvesting services | – | 197k RON | – | TED notice |
| 2026-09-03 | Banedanmark | Denmark | Dynamisk indkøbssystem Forstopgaver | Agricultural, forestry, horticultural, aquacultural and apicultural services | – | – | – | TED notice |
| 2026-09-03 | REGIA NATIONALA A PADURILOR - ROMSILVA RA | Romania | Servicii exploatări forestiere pentru 3 loturi la O.S. Beclean | Timber harvesting services | [withheld – possible natural person] | 310k RON | 2027-09-03 est. | TED notice |
| 2026-09-03 | CENTRALE UNICA DI COMMITTENZA CAPOFILA COMUNE DI VIMODRONE | Italy | ACCORDO QUADRO CON UNICO OPERATORE AVENTE AD OGGETTO GESTIONE DEL VERDE COMUNALE A RIDOTTO IMPATTO AMBIENTALE COMUNE DI VIMDORONE | Planting and maintenance services of green areas | COLOMBO GIARDINI S.R.L. | 784k EUR | 2029-09-03 est. | TED notice |
| 2026-09-02 | Landesforstanstalt Mecklenburg-Vorpommern | Germany | Vergabe von Leistungen der Holzernte 2027 bis 2030 im Forstamt Rothemühl | Forestry services | – | – | 2030-12-27 | TED notice |
| 2026-09-02 | Staatsbetrieb Sachsenforst - Forstbezirk Marienberg | Germany | Managementmaßnahmen (Holzernte + Bestandeserziehung) für Birkhuhnpopulation | Forestry services | Forstunternehmen Grunert GmbH | [withheld – possible natural person] | 118k EUR | 2029-11-02 est. | TED notice |
| 2026-09-02 | Riigi Tugiteenuste Keskus | Estonia | Pärandniitude taastamine (I piiratud hankemenetlus) | Grounds maintenance services | Pärna Maahalduse OÜ | 29k EUR | – | TED notice |
🔒 201 more awards in Agricultural, forestry and horticultural services. Pro unlocks every row, CSV/Excel export, full buyer history and alerts when matching contracts are about to expire.
Join early access – $29/month