REGIA NATIONALA A PADURILOR - ROMSILVA RA
Public buyer in Bucuresti, Romania. Source: TED.
10contract awards
1public buyers
5.91m RONdisclosed value
5contracts ending by 2028-04-27
Awards published 2026-08-04 – 2026-09-03 in this snapshot.
What they buy
- Agricultural, forestry and horticultural services – 6
- Food, beverages and tobacco – 1
- Sewage, waste, cleaning and environmental services – 1
- Agricultural machinery – 1
- Transport equipment and vehicles – 1
Suppliers they award to
- DREAM FISH SRL – 1
- TERRA CLEAN SERVICE – 1
- PADVERDE SRL – 1
- CRAFTINO MAGAZIN – 1
- COMINEX SRL – 1
- MARELINV – 1
- BEST AUTOBILD SERVICE SRL – 1
Contract awards
| Award date | Contract | Category | Winner(s) | Value | Ends | Source |
|---|---|---|---|---|---|---|
| 2026-09-03 | Servicii exploatări forestiere pentru anul de producție 2026 la Ocolul silvic Cislau | Timber harvesting services | – | 197k RON | – | TED notice |
| 2026-09-03 | Servicii exploatări forestiere pentru 3 loturi la O.S. Beclean | Timber harvesting services | [withheld – possible natural person] | 310k RON | 2027-09-03 est. | TED notice |
| 2026-09-02 | Furnizare piese si consumabile cu montaj inclus pentru autovehiculele marca Toyota -2026 DSBC | Parts and accessories for vehicles and their engines | BEST AUTOBILD SERVICE SRL | 884k RON | 2030-09-02 est. | TED notice |
| 2026-09-01 | Servicii de regenerari artificiale prin impadurire Ocolul Silvic Braila | Services incidental to forestry | PADVERDE SRL | 964k RON | 2027-09-01 est. | TED notice |
| 2026-08-27 | Sevicii de curatenie la sediile ocoalelor silvice OS Rusca - OS Tulcea - DS Tulcea | Cleaning services | TERRA CLEAN SERVICE | 63k RON | 2027-08-27 est. | TED notice |
| 2026-08-25 | Furnizare utilaje pentru înființarea și întreținerea plantațiilor, aferente proiectului „Romanian-Bulgarian Cross-Border Natural Heritage in | Agricultural and forestry machinery for soil preparation or cultivation | CRAFTINO MAGAZIN | 101k RON | 2027-02-25 est. | TED notice |
| 2026-08-25 | Servicii de defrișare – 26.II.Pregătirea terenului cu utilaje grele – 2 – DS Tulcea | Tree-clearing services | COMINEX SRL | MARELINV | 1.32m RON | 2026-10-25 est. | TED notice |
| 2026-08-18 | Furaj extrudat pentru pastrav 2026 - D.S. Caras-Severin | Fish food | DREAM FISH SRL | 1.20m RON | 2027-08-18 est. | TED notice |
| 2026-08-06 | Servicii exploatare forestiera 7 2026 Turda -Directia Silvica Cluj | Timber harvesting services | – | 269k RON | – | TED notice |
| 2026-08-04 | Servicii de regenerari artificiale prin impadurire O.S.Ianca II - PNRR | Afforestation services | – | 601k RON | – | TED notice |
Contracts ending soon
5 of these contracts have a published or estimated end date before 2028-04-27. Pro alerts notify you before renewal.