Staatsbosbeheer
Public buyer in Amersfoort, Netherlands. Source: TED.
17contract awards
1public buyers
16 EURdisclosed value
0contracts ending by 2028-04-27
Awards published 2026-04-13 – 2026-08-24 in this snapshot.
What they buy
Suppliers they award to
- Poelsema Landschapsonderhoud en Handelsonderneming – 11
- A. de Jonge Groen B.V. (A. de Jonge Groenvoorzieningen) – 1
- ICQ Groep B.V. – 1
- B.V. HAEVER! – 1
- Antea Nederland B.V. – 1
- Loonbedrijf Hoekstra B.V. – 1
Contract awards
| Award date | Contract | Category | Winner(s) | Value | Ends | Source |
|---|---|---|---|---|---|---|
| 2026-08-24 | DAS Maaien Waterlopen Utheiingpolder, Bancopolder, Hôf fan Hollân en Lemsterpolder 2026 | Agricultural, forestry, horticultural, aquacultural and apicultural services | Loonbedrijf Hoekstra B.V. | 1 EUR | – | TED notice |
| 2026-08-18 | DAS Vastgoedadviesdiensten Strategisch adviseur vastgoed | Supply services of personnel including temporary staff | Antea Nederland B.V. | 1 EUR | – | TED notice |
| 2026-08-04 | Houtoogstwerkzaamheden | Agricultural, forestry, horticultural, aquacultural and apicultural services | – | – | – | TED notice |
| 2026-07-22 | DAS Projectpersoneel Projectleider implementatie nieuwe organisatie | Supply services of personnel including temporary staff | ICQ Groep B.V. | 1 EUR | – | TED notice |
| 2026-07-13 | DAS Projectpersoneel Senior adviseur contractmanagement | Supply services of personnel including temporary staff | B.V. HAEVER! | 1 EUR | – | TED notice |
| 2026-06-19 | DAS Maaibeheer Weerribben - Rijland cluster 4 (4.5,4.6,4.7,4.10,4.11,4.12,4.13,4.14) | Agricultural, forestry, horticultural, aquacultural and apicultural services | Poelsema Landschapsonderhoud en Handelsonderneming | 1 EUR | – | TED notice |
| 2026-04-15 | DAS Maaibeheer Weerribben Rijnland cluster 3.4, 3.5, 3.6, 3.7, 3.8, 3.9 | Agricultural, forestry, horticultural, aquacultural and apicultural services | A. de Jonge Groen B.V. (A. de Jonge Groenvoorzieningen) | 1 EUR | – | TED notice |
| 2026-04-13 | DAS Maaibeheer Weerribben Vaarland cluster 12.1, 12.2, 12.3, 12.4, 12.6 | Agricultural, forestry, horticultural, aquacultural and apicultural services | Poelsema Landschapsonderhoud en Handelsonderneming | 1 EUR | – | TED notice |
| 2026-04-13 | DAS Maaibeheer Weerribben vaarland cluster 13 (13.1, 13.2, 13.4, 13.5) | Agricultural, forestry, horticultural, aquacultural and apicultural services | Poelsema Landschapsonderhoud en Handelsonderneming | 1 EUR | – | TED notice |
| 2026-04-13 | DAS Maaibeheer Weerribben Vaarland cluster 11.1, 11.2, 11.4, 11.5 | Agricultural, forestry, horticultural, aquacultural and apicultural services | Poelsema Landschapsonderhoud en Handelsonderneming | 1 EUR | – | TED notice |
🔒 7 more awards in this buyer’s history. Pro unlocks every row, CSV/Excel export, full buyer history and alerts when matching contracts are about to expire.
Join early access – $29/monthContracts ending soon
0 of these contracts have a published or estimated end date before 2028-04-27. Pro alerts notify you before renewal.