Food, beverages and tobacco – public buyers across Europe
Public contract awards in CPV division 15 (food, beverages and tobacco) from TED (EU/EEA) and the UK Find a Tender service.
236contract awards
167public buyers
610.20m SEK, 448.54m HUFdisclosed value
76contracts ending by 2028-04-27
Awards published 2024-09-02 – 2026-10-26 in this snapshot.
By country
- Romania (53)
- Poland (29)
- Bulgaria (20)
- France (19)
- Czechia (13)
- Slovakia (13)
- Spain (10)
- Latvia (10)
- Hungary (9)
- Italy (9)
- Greece (8)
- United Kingdom (8)
- Belgium (6)
- Portugal (5)
- Slovenia (5)
Most active buyers
- INSTITUTUL DE PSIHIATRIE "SOCOLA" IASI (Iasi) – 10 awards
- Instytut Zootechniki - Państwowy Instytut Badawczy 31-047 Kraków, ul. Sarego 2 Zakład Doświadczalny Pawłowice (Pawłowice) – 8 awards
- ОБЩИНА ЗАВЕТ (гр.Завет) – 6 awards
- Citta' Metropolitana di Cagliari (Cagliari) – 5 awards
- Augšdaugavas novada pašvaldības Centrālā pārvalde (Daugavpils) – 4 awards
- Všeobecná fakultní nemocnice v Praze (Praha) – 4 awards
- PENITENCIARUL BISTRITA (Bistrita) – 4 awards
- ОБЩИНА КАРНОБАТ (гр. Карнобат) – 4 awards
- Smiltenes novada pašvaldība (Smiltene) – 3 awards
- Universitatea "Alexandru Ioan Cuza" Iasi (Iasi) – 3 awards
- ΓΕΝΙΚΟ ΝΟΣΟΚΟΜΕΙΟ ΔΡΑΜΑΣ (ΔΡΑΜΑ) – 3 awards
- Directia Generala de Asistenta Sociala si Protectia Copilului Buzau (Buzau) – 3 awards
- ECONOMAT DES ARMEES (PANTIN CEDEX) – 3 awards
- ΔΗΜΟΣ ΠΕΤΡΟΥΠΟΛΗΣ (ΠΕΤΡΟΥΠΟΛΗ) – 3 awards
- ДЕТСКА ГРАДИНА "БУКОВЕЦ" (гр.Троян) – 3 awards
Most frequent winners
- STEDYAN COM S.R.L. – 14
- STEDYAN COM – 12
- DIACARN FOOD – 10
- COREX S.R.L. – 9
- AMIA INVEST – 9
- AGROLINEVOL S.R.L. – 9
- COPANEX S.R.L. – 8
- OLYMEL FLAMINGO FOOD – 8
- BRADET – 7
- CARPATIS – 7
Latest awards
| Award date | Buyer | Country | Contract | Category | Winner(s) | Value | Ends | Source |
|---|---|---|---|---|---|---|---|---|
| 2026-10-26 | LONDON NORTH EASTERN RAILWAY LIMITED | United Kingdom | Supply of On-Train Catering and Logistics Services | Food, beverages, tobacco and related products | – | – | – | FTS notice |
| 2026-10-12 | London Borough of Enfield | United Kingdom | Enfield Corporate Food Contract (2) | Food, beverages, tobacco and related products | Savona Foodservice Ltd | 100k GBP | – | FTS notice |
| 2026-10-06 | North Ayrshire Council | United Kingdom | Supply and Delivery of Dairy Products | Milk | What's Fresh Limited | 905k GBP | – | FTS notice |
| 2026-09-21 | Dumfries and Galloway Council | United Kingdom | Supply and Delivery of Milk | Food, beverages, tobacco and related products | – | – | – | FTS notice |
| 2026-09-04 | Z.org KU Leuven vzw | Belgium | Raamovereenkomst voor het leveren van maaltijden componenten in koude lijn | Prepared meals | – | – | 2033-10-11 | TED notice |
| 2026-09-04 | CRESA - CRAIOVA | Romania | Alimente | Food, beverages, tobacco and related products | SELGROS CASH&CARRY SRL | HARPEK | BRADET | CIOCHINĂ ALEXANDRU GEORGIAN ÎNTREPRINDERE INDIVIDUALĂ | [withheld – possible natural person] | 2.52m RON | 2027-09-04 est. | TED notice |
| 2026-09-03 | Regierung von Oberbayern | Germany | Frühstücksverpflegung in der kTA München | Processed food products | – | – | – | TED notice |
| 2026-09-03 | ОБЩИНА САТОВЧА | Bulgaria | „Доставка на хранителни продукти за нуждите на детски градини, детски ясли и домашни социални патронажи на територията на община Сатовча” | Miscellaneous food products | – | 134k EUR | – | TED notice |
| 2026-09-03 | SPITALUL ORASENESC "Sfantul Dimitrie" Targu Neamt | Romania | Furnizare diverse produse alimentare | Miscellaneous food products | – | 1.58m RON | – | TED notice |
| 2026-09-03 | Centrum výcviku Lešť | Slovakia | Nákup a dodávka potravín - DNS (2022-2025) | Food, beverages, tobacco and related products | CHRIEN, spol. s r.o. | 8.53m EUR | 2029-09-03 est. | TED notice |
🔒 226 more awards in Food, beverages and tobacco. Pro unlocks every row, CSV/Excel export, full buyer history and alerts when matching contracts are about to expire.
Join early access – $29/month