Administration, defence and social security services: public buyers and contract awards in France
Which public authorities in France buy administration, defence and social security services (CPV division 75), what they paid, who won – and which contracts are coming up for renewal.
9contract awards
9public buyers
38.31m EURdisclosed value
2contracts ending by 2028-04-27
Awards published 2026-05-11 – 2026-08-18 in this snapshot.
Top buyers
- NOREVIE (Douai) – 1 award
- Région Nouvelle-Aquitaine (Bordeaux) – 1 award
- Commune de Suresnes (Suresnes) – 1 award
- HCL ETS SUPPORT DU GHT VAL RHONE CENTRE (Lyon) – 1 award
- SACVL - Société Anonyme de Construction de la Ville de Lyon (69) (Lyon cedex 05) – 1 award
- Ville de Rouen (Rouen Cedex) – 1 award
- Direction Interdépartementale des routes Est (Nancy) – 1 award
- CG des A-M - Direction des Ressources Humaines (NICE CEDEX 3) – 1 award
- Communauté d'agglomération CAP Excellence (pointe-a-pitre) – 1 award
Most frequent winners
- PARAGON BUSINESS PROCESS SERVICES – 1
- THEATRE SURESNES - JEAN VILAR ECO MIXTE – 1
- LOCACLIM – 1
- AC ENVIRONNEMENT – 1
- ADX GROUPE – 1
- AED GROUPE – 1
- ADD – 1
- FUNFAIR SECURITY – 1
Latest awards
| Award date | Buyer | Contract | Category | Winner(s) | Value | Ends | Source |
|---|---|---|---|---|---|---|---|
| 2026-08-18 | Ville de Rouen | Contrôle de métiers forains, location de bâche à eau, location de petits trains à l'occasion de la Foire Saint Romain | Provision of services to the community | FUNFAIR SECURITY | MTD FRANCE SARL | [withheld – possible natural person] | 480k EUR | – | TED notice |
| 2026-08-05 | Direction Interdépartementale des routes Est | Réalisation d’audits internes respectant les normes ISO9001 et ISO45001 en vigueur sur la période 2027-2030 | General public services | PREISO | 67k EUR | 2030-09-01 est. | TED notice |
| 2026-08-04 | Commune de Suresnes | Délégation de service public portant sur l'exploitation du théâtre Jean Vilar à Suresnes (92150) | Administrative recreational, cultural and religious services | THEATRE SURESNES - JEAN VILAR ECO MIXTE | 0 EUR | – | TED notice |
| 2026-07-15 | SACVL - Société Anonyme de Construction de la Ville de Lyon (69) | Marché des Diagnostics Immobiliers Règlementaires | Benefit services | AC ENVIRONNEMENT | ADX GROUPE | AED GROUPE | ADD | 340k EUR | 2027-07-15 est. | TED notice |
| 2026-07-08 | NOREVIE | Marché d'animation et maintien du lien social dans les béguinages | Benefit services | [withheld – possible natural person] | 2.60m EUR | 2027-08-03 | TED notice |
| 2026-07-06 | Région Nouvelle-Aquitaine | INSTRUCTION,GESTION DES DOSSIERS DE DEMANDES, ET FABRICATION DE CARTES SOLIDAIRES POUR LES TRANSPORTS REGIONAUX DE NOUVELLE-AQUITAINE _ RELA | Provision of services to the community | PARAGON BUSINESS PROCESS SERVICES | 338k EUR | 2028-07-06 est. | TED notice |
| 2026-06-25 | CG des A-M - Direction des Ressources Humaines | 2026A0027 -Emission et gestion des prestations sociales à l'attention du personnel du Conseil Départemental des Alpes Maritimes | Provision of services to the community | SWILE SAS | 32.80m EUR | 2030-08-20 est. | TED notice |
| 2026-05-21 | HCL ETS SUPPORT DU GHT VAL RHONE CENTRE | ACCORD CADRE N° T26_4700 LOCATION D EQUIPEMENTS MOBILES CVC (CLIMATISEURS ET CHAUFFAGES MOBILES) DES DIVERS ETABLISSEMENTS DES HOSPICES CIVI | Benefit services | LOCACLIM | 1.00m EUR | 2029-05-21 est. | TED notice |
| 2026-05-11 | Communauté d'agglomération CAP Excellence | Communication, diagnostic et accompagnement à la réalisation des travaux de réduction de la vulnérabilité des bâtis exposés aux risques d'in | Provision of services to the community | CITRONMER | CITEMETRIE | OSGAPI | 684k EUR | 2028-05-11 est. | TED notice |
Other categories in France
- Architectural, engineering and inspection services (136)
- Construction work (132)
- Business services (legal, marketing, consulting, recruitment, security) (83)
- Repair and maintenance services (73)
- Sewage, waste, cleaning and environmental services (63)
- Furniture, furnishings and cleaning products (44)
- Agricultural, forestry and horticultural services (34)
- Transport services (34)
Administration, defence and social security services in other countries
- Germany (13)
- Lithuania (11)
- United Kingdom (8)