Furniture, furnishings and cleaning products: public buyers and contract awards in Germany
Which public authorities in Germany buy furniture, furnishings and cleaning products (CPV division 39), what they paid, who won – and which contracts are coming up for renewal.
35contract awards
30public buyers
32.24m EURdisclosed value
12contracts ending by 2028-04-27
Awards published 2026-02-09 – 2026-09-04 in this snapshot.
Top buyers
- Generalzolldirektion Zentrale Beschaffungsstelle der Bundesfinanzverwaltung (Freiburg) – 2 awards
- HOWOGE Wohnungsbaugesellschaft mbH (Berlin) – 2 awards
- e-netz Südhessen AG (Darmstadt) – 2 awards
- Stadtverwaltung Ingelheim am Rhein (Ingelheim am Rhein) – 2 awards
- Fritz-Felsenstein-Haus e.V. (Königsbrunn) – 2 awards
- Deutsche Gesellschaft für Internationale Zusammenarbeit (GIZ) GmbH (Eschborn) – 1 award
- Universität Potsdam (Potsdam) – 1 award
- Handwerkskammer Braunschweig-Lüneburg-Stade (Lüneburg) – 1 award
- Stadt Bad Urach (Bad Urach) – 1 award
- Technische Universität Dortmund (Dortmund) – 1 award
Most frequent winners
- igefa SE & Co. KG – 2
- CEKA GmbH & Co. KG – 1
- VS Vereinigte Spezialmöbelfabriken GmbH & Co. KG - Niederlassung Nord – 1
- Gutmann GmbH – 1
- Eggert GmbH Bürofachhandel – 1
- Lur SL GmbH – 1
- SCHNEEWEISS interior GmbH – 1
- Eßer Office GmbH – 1
Latest awards
| Award date | Buyer | Contract | Category | Winner(s) | Value | Ends | Source |
|---|---|---|---|---|---|---|---|
| 2026-09-04 | Klinikum Oldenburg AöR | Lieferung und betriebsfertige Aufstellung der Regenerations-Tablettwagentechnik und des Systemgeschirrs Klinikum Oldenburg | Kitchen equipment, household and domestic items and catering supplies | – | 1k EUR | – | TED notice |
| 2026-09-03 | Ruhr-Universität Bochum | Rahmenvertrag Bürodrehstühle | Furniture (incl. office furniture), furnishings, domestic appliances (excl. lighting) and cleaning products | Dauphin HumanDesign Group GmbH & Co. KG | 3.00m EUR | 2027-09-03 est. | TED notice |
| 2026-09-03 | Generalzolldirektion Zentrale Beschaffungsstelle der Bundesfinanzverwaltung | Stahlblechschränke für Bekleidung 2024 | Cupboards and bookcases | C+P Möbelsysteme GmbH & Co. KG | Eurobox KG | – | 2028-09-03 est. | TED notice |
| 2026-09-02 | Handwerkskammer Ostmecklenburg-Vorpommern | Bauvorhaben Umstrukturierung, Modernisierung im Bestand und Teilneubau des Bildungszentrums Rostock/ Los 661.1 - Ausstattung Bäckerei/ Kondi | Food-preparation equipment | – | – | 2027-02-05 | TED notice |
| 2026-09-02 | e-netz Südhessen AG | Ausbildungszentrum - Los 11: Werkstatteinrichtung Labortische und -schränke Werkstatt 3 | Laboratory furniture | – | – | – | TED notice |
| 2026-08-31 | Bundesamt für Infrastruktur, Umweltschutz und Dienstleistungen der Bundeswehr | 1/DLII4/VV458 - 1.100 EA SPANNER, LADEGUT | Miscellaneous cordage, rope, twine and netting | RUD Ketten Rieger u. Dietz GmbH u. Co KG | – | 2026-09-11 | TED notice |
| 2026-08-31 | Eigenbetrieb Schule und Gebäudewirtschaft - Kreis Bergstraße - Vergabestelle | Neue Grundschule, Lorsch - Neubau - Ergänzendes Mobiliar (T3) | Furniture | flex-i gmbh | 323k EUR | 2026-12-20 | TED notice |
| 2026-08-28 | Stadt Chemnitz | BSZ für Technik I / Ausstattung eines elektronischen Grundlagenlabors für Lehrzwecke | Training aids and devices | Lucas-Nülle GmbH | 287k EUR | 2027-04-30 | TED notice |
| 2026-08-28 | Kommunaler Immobilien Service Potsdam (KIS) Eigenbetrieb der Landeshauptstadt Potsdam | VE 19 - Lose Möblierung - Stadtteilbibliothek "Am Stern", 14480 Potsdam | Furniture | INTERIEURTEAM.GmbH | 112k EUR | 2026-11-30 | TED notice |
| 2026-08-19 | Stadt Hoyerswerda | Neustadt-Forum "Nikolai Ostrowski" - OSSI - Hoyerswerda; Los 1.25.3 - Möblierung / Ausstattung Büro | Office furniture | ICO Innenprojekt Cottbus GmbH | 77k EUR | 2026-12-04 | TED notice |
🔒 25 more awards in Furniture, furnishings and cleaning products in Germany. Pro unlocks every row, CSV/Excel export, full buyer history and alerts when matching contracts are about to expire.
Join early access – $29/monthOther categories in Germany
- Construction work (749)
- Architectural, engineering and inspection services (367)
- Sewage, waste, cleaning and environmental services (129)
- Transport equipment and vehicles (129)
- IT services (80)
- Medical equipment and pharmaceuticals (76)
- Petroleum products, fuel, electricity and energy (68)
- Business services (legal, marketing, consulting, recruitment, security) (58)