IT services: public buyers and contract awards in Germany
Which public authorities in Germany buy IT services (CPV division 72), what they paid, who won – and which contracts are coming up for renewal.
80contract awards
79public buyers
81.18m EURdisclosed value
13contracts ending by 2028-04-27
Awards published 2025-01-22 – 2026-09-07 in this snapshot.
Top buyers
- BITMARCK GmbH (Essen) – 2 awards
- Bundesdruckerei GmbH (Berlin) – 1 award
- Landratsamt Böblingen (Böblingen) – 1 award
- Rhein-Neckar-Verkehr GmbH (Mannheim) – 1 award
- Stadtwerke Oberursel (Taunus) GmbH (Oberursel (Taunus)) – 1 award
- Deutscher Bundestag (Berlin) – 1 award
- Deutsche Bundesbank, Zentralbereich Beschaffungen (Frankfurt am Main) – 1 award
- Duale Hochschule Baden-Württemberg (Stuttgart) – 1 award
- European Central Bank (Frankfurt am Main) – 1 award
- ARD ZDF Deutschlandradio Beitragsservice (Köln) – 1 award
Most frequent winners
- PRISMA European Capacity Platform GmbH – 8
- NetCom BW GmbH – 2
- Computer Manufaktur GmbH – 1
- Innovative Datensysteme GmbH indasys – 1
- PFALZKOM GmbH – 1
- rku.it GmbH – 1
- SEITENBAU GmbH – 1
- AKI GmbH – 1
Latest awards
| Award date | Buyer | Contract | Category | Winner(s) | Value | Ends | Source |
|---|---|---|---|---|---|---|---|
| 2026-09-07 | Hessen Mobil, Straßen- und Verkehrsmanagement, Zentrale | Mobile Einsatzdatenerfassung EVB-IT, Mittelhessen | Data capture services | – | – | – | TED notice |
| 2026-09-07 | N-ERGIE Aktiengesellschaft | H2 - Buchungsplattform | Software supply services | PRISMA European Capacity Platform GmbH | 1 EUR | – | TED notice |
| 2026-09-07 | Knappschaft Kliniken Solution | Betriebsunterstützung Oracle Database Appliance (ODA) und Datenbanken für Knappschaft Kliniken | IT services: consulting, software development, Internet and support | – | 2.50m EUR | – | TED notice |
| 2026-09-04 | Freistaat Bayern vertreten durch das Bayerische Landesamt für Steuern - Zentrale Vergabestelle (Referat Z 2) | DL-Vertrag SDM alle Mandanten | Software programming and consultancy services | – | 0 EUR | 2029-12-31 | TED notice |
| 2026-09-03 | GASCADE Gastransport GmbH | H2-Buchungsplattform | Software supply services | Prisma European Capacity Plattform GmbH | 1 EUR | – | TED notice |
| 2026-09-03 | Hamburger Energienetze GmbH | H2-Buchungsplattform | Software supply services | PRISMA European Capacity Platform GmbH | 0 EUR | – | TED notice |
| 2026-09-03 | Gasunie Deutschland Transport Services GmbH | Kapazitätsbuchungsplattform H2 | Software supply services | PRISMA European Capacity Platform GmbH | 1 EUR | – | TED notice |
| 2026-09-03 | Badenova Netze GmbH | Buchungsplattform | Software supply services | PRISMA European Capacity Plattform GmbH | 1 EUR | – | TED notice |
| 2026-09-02 | Creos Deutschland GmbH | H2-Buchungsplattform | Software supply services | PRISMA European Capacity Platform GmbH | 0 EUR | – | TED notice |
| 2026-09-02 | Creos Deutschland Wasserstoff GmbH | H2-Buchungsplattform | Software supply services | PRISMA European Capacity Platform GmbH | 0 EUR | – | TED notice |
🔒 70 more awards in IT services in Germany. Pro unlocks every row, CSV/Excel export, full buyer history and alerts when matching contracts are about to expire.
Join early access – $29/monthOther categories in Germany
- Construction work (749)
- Architectural, engineering and inspection services (367)
- Sewage, waste, cleaning and environmental services (129)
- Transport equipment and vehicles (129)
- Medical equipment and pharmaceuticals (76)
- Petroleum products, fuel, electricity and energy (68)
- Business services (legal, marketing, consulting, recruitment, security) (58)
- Software packages and information systems (49)
IT services in other countries
- United Kingdom (122)
- Spain (92)
- Czechia (51)
- Poland (45)
- France (34)
- Belgium (25)
- Switzerland (24)
- Italy (22)