Business services (legal, marketing, consulting, recruitment, security): public buyers and contract awards in Belgium
Which public authorities in Belgium buy business services (legal, marketing, consulting, recruitment, security) (CPV division 79), what they paid, who won – and which contracts are coming up for renewal.
14contract awards
13public buyers
220.92m EURdisclosed value
4contracts ending by 2028-04-27
Awards published 2026-02-03 – 2026-08-31 in this snapshot.
Top buyers
- European Commission, DG COMP - Competition (Brussels) – 2 awards
- SRL Centr'Habitat (La Louvière) – 1 award
- Vlaamse Overheid (Brussel) – 1 award
- Université de Namur (Namur) – 1 award
- Commission européenne, DG HR - Human Resources and Security (Bruxelles) – 1 award
- DOMAXIS (Fléron) – 1 award
- European Commission, DG COMM - Communication (Brussels) – 1 award
- Partena-Mutualité Libre (Molenbeek-Saint-Jean) – 1 award
- RESA Innovation et Technologie SA en son nom et pour compte de RESA SA Intercommunale (Liège) – 1 award
- Landsbond van Liberale Mutualiteiten (Ixelles) – 1 award
Most frequent winners
- GOPA COM. – 2
- Eubelius – 1
- HIGH SECURITY – 1
- OCTOGONE CONSULTING – 1
- ECORYS EUROPE ~ ECORYS EUROPE EEIG - GEIE – 1
- ICF NEXT S.A. – 1
- EUROPEAN SERVICE NETWORK SA – 1
- VO EUROPE – 1
Latest awards
| Award date | Buyer | Contract | Category | Winner(s) | Value | Ends | Source |
|---|---|---|---|---|---|---|---|
| 2026-08-31 | Palais des Beaux-Arts | Concession de services relative à l’exploitation du Bookshop du Palais des Beaux-Arts et aux services qui s’y rapportent | Miscellaneous business and business-related services | Buchhandlung Walther König GmbH & Co. KG | 0 EUR | 2033-08-31 | TED notice |
| 2026-08-31 | Bruxelles | Marché public de services à bordereau de prix ayant pour but le gardiennage statique et/ou mobile par une entreprise de gardiennage, pendant | Guard services | [withheld – possible natural person] | 28.51m EUR | 2030-08-31 est. | TED notice |
| 2026-08-28 | RESA Innovation et Technologie SA en son nom et pour compte de RESA SA Intercommunale | Solution de printshop externe et scanning des cartons d'index | Printing services | Ipex sa | 388k EUR | 2030-08-27 | TED notice |
| 2026-08-03 | SRL Centr'Habitat | Marché de services pour l'externalisation des appels de notre société | Call centre | – | – | – | TED notice |
| 2026-08-03 | DOMAXIS | ACCORD-CADRE DE SERVICE PORTANT SUR LA DESIGNATION D’UN DATA PROTECTION OFFICER (DPO) | Legal services | OCTOGONE CONSULTING | 480k EUR | 2030-08-03 est. | TED notice |
| 2026-07-31 | Landsbond van Liberale Mutualiteiten | DÉSIGNATION D’UN RÉVISEUR | Statutory audit services | Deloitte Bedrijfsrevisoren/Réviseurs d’Entreprises | 1.33m EUR | 2029-07-31 est. | TED notice |
| 2026-07-29 | Vlaamse Overheid | Raamovereenkomst voor juridische ondersteuning | Legal services | [withheld – possible natural person] | Eubelius | 1.20m EUR | 2028-07-29 est. | TED notice |
| 2026-07-28 | Commission européenne, DG HR - Human Resources and Security | Service de gardiennage dans les bâtiments de la Commission européenne dans la région de Bruxelles-Capitale et ses environs (GARDES-BXL 2026) | Investigation and security services | [withheld – possible natural person] | 132.55m EUR | 2027-07-28 est. | TED notice |
| 2026-07-23 | Université de Namur | Prestations permanentes de gardiennage et prestations de gardiennage à la demande lors de festivités étudiantes | Security services | HIGH SECURITY | [withheld – possible natural person] | 4.00m EUR | 2027-07-23 est. | TED notice |
| 2026-07-10 | European Commission, DG COMP - Competition | EU-Africa School on Competition Policy | Business and management consultancy and related services | GOPA WORLDWIDE CONSULTANTS GMBH | GOPA COM. | 390k EUR | 2027-07-23 est. | TED notice |
🔒 4 more awards in Business services (legal, marketing, consulting, recruitment, security) in Belgium. Pro unlocks every row, CSV/Excel export, full buyer history and alerts when matching contracts are about to expire.
Join early access – $29/monthOther categories in Belgium
- IT services (25)
- Medical equipment and pharmaceuticals (24)
- Construction work (20)
- Architectural, engineering and inspection services (16)
- Software packages and information systems (10)
- Transport equipment and vehicles (10)
- Repair and maintenance services (10)
- Sewage, waste, cleaning and environmental services (8)
Business services (legal, marketing, consulting, recruitment, security) in other countries
- France (83)
- United Kingdom (70)
- Netherlands (62)
- Germany (58)
- Spain (58)
- Romania (33)
- Poland (30)
- Czechia (27)