Real estate services – public buyers across Europe
Public contract awards in CPV division 70 (real estate services) from TED (EU/EEA) and the UK Find a Tender service.
23contract awards
18public buyers
71.79m EUR, 17.75m PLNdisclosed value
2contracts ending by 2028-04-27
Awards published 2023-07-14 – 2026-09-04 in this snapshot.
By country
Most active buyers
- Department of Contracts (Floriana) – 3 awards
- VšĮ Vilniaus pirkimų agentūra (Vilnius) – 3 awards
- Županijska bolnica Čakovec (Čakovec) – 2 awards
- Pontivy Communauté (PONTIVY) – 1 award
- Communauté d'Agglomération de la région de Château-Thierry (ETAMPES-SUR-MARNE) – 1 award
- Riigi Kinnisvara Aktsiaselts ( Tallinn) – 1 award
- Agglomération Montargoise et Rives du Loing (Montargis) – 1 award
- PL.2012+ Sp. z o.o. (Warszawa) – 1 award
- Tallinna Kesklinna Valitsus ( Tallinn) – 1 award
- Consejo de Administración de la Sociedad de Gestión de Activos procedentes de la Reestructuración Bancaria, S.A (Madrid) – 1 award
- Empresa Pública para la Gestión del Turismo y del Deporte de Andalucía, S.A. (Málaga) – 1 award
- ALLIADE HABITAT (Lyon) – 1 award
- Obec Malý Slivník (Malý Slivník) – 1 award
- Helsingin kaupunki, kaupunkiympäristön toimiala (HELSINGIN KAUPUNKI) – 1 award
- Aargauische Gebäudeversicherung (Aarau) – 1 award
Most frequent winners
- VAGO – 2
- UAB APUS TURTAS – 2
- JOHNSON & JOHNSON S.E. d.o.o. – 2
- URBAM CONSEIL SAS – 1
- Impel Synergies Sp. z o.o. Impel Facility Services Sp. z o.o. – 1
- OÜ VANALINNA MEISTER – 1
- ALISEDA SERVICIOS DE GESTIÓN INMOBILIARIA, S.L.U. – 1
- Reed Exhibitions Ltd. – 1
- Bonsons Ltd – 1
- KJ Property Holdings Ltd – 1
Latest awards
| Award date | Buyer | Country | Contract | Category | Winner(s) | Value | Ends | Source |
|---|---|---|---|---|---|---|---|---|
| 2026-09-04 | Obec Malý Slivník | Slovakia | Vykonanie projektu jednoduchých pozemkových úprav v obci Malý Slivník | Land management services | – | 345k EUR | – | TED notice |
| 2026-09-03 | Aargauische Gebäudeversicherung | Switzerland | Verwaltung Immobilien-Direktanlagen der Aargauischen Gebäudeversicherung | Real estate services | DE_Apleona Schweiz AG | 1.03m CHF | 2029-12-31 | TED notice |
| 2026-09-02 | Department of Contracts | Malta | CT4008/2026 - Tender for the Leasing of Premises for the Director General of Security within the Ministry for Home Affairs, Security and Emp | Non-residential property renting or leasing services | Bonsons Ltd | 810k EUR | – | TED notice |
| 2026-08-21 | Empresa Pública para la Gestión del Turismo y del Deporte de Andalucía, S.A. | Spain | Espacio para participar en Feria WTM 2026 | Non-residential property renting or leasing services | Reed Exhibitions Ltd. | 451k EUR | 2026-11-05 | TED notice |
| 2026-08-06 | Department of Contracts | Malta | CT4003/2025 - Leasing of Premises for a Self-Contained Building, which can house a Rehabilitation Hospital for both In and Outpatient's Reha | Residential property renting or leasing services | – | 16.50m EUR | – | TED notice |
| 2026-08-04 | Tallinna Kesklinna Valitsus | Estonia | Tallinna Kesklinna Valitsuse valitsemisel olevatele tervikhoonetele korrashoiuteenuse tellimine | Property management services of real estate on a fee or contract basis | OÜ VANALINNA MEISTER | 606k EUR | – | TED notice |
| 2026-08-04 | Department of Contracts | Malta | CT4003/2026 - LEASING OF PREMISES FOR OFFICE SPACE FOR ST. THERESA HEAD OF COLLEGE NETWORK | Non-residential property renting or leasing services | KJ Property Holdings Ltd | 721k EUR | – | TED notice |
| 2026-08-03 | ALLIADE HABITAT | France | Accord-cadre de services relatif à la commercialisation de logements sociaux vacants à usage d'habitation. | Letting services of own property | [withheld – possible natural person] | 900k EUR | 2030-08-02 | TED notice |
| 2026-07-29 | Pontivy Communauté | France | Gestion des équipements d’accueil des gens du voyage de Pontivy Communauté – 2026-2030 | Land rental services | VAGO | 95k EUR | – | TED notice |
| 2026-07-28 | VšĮ Vilniaus pirkimų agentūra | Lithuania | 404671 Nekilnojamojo turto vertinimo paslaugos (10 kv) | Property management services of real estate on a fee or contract basis | UAB APUS TURTAS | 990 EUR | 2026-10-28 est. | TED notice |
🔒 13 more awards in Real estate services. Pro unlocks every row, CSV/Excel export, full buyer history and alerts when matching contracts are about to expire.
Join early access – $29/month