Mining and quarrying products – public buyers across Europe
Public contract awards in CPV division 14 (mining and quarrying products) from TED (EU/EEA) and the UK Find a Tender service.
28contract awards
23public buyers
41.64m NOK, 17.75m EURdisclosed value
11contracts ending by 2028-04-27
Awards published 2023-05-25 – 2026-09-04 in this snapshot.
By country
- Poland (5)
Most active buyers
- AB „Kelių priežiūra“ (PV) (Kaunas) – 2 awards
- Stara (Helsingin kaupungin rakentamispalveluliikelaitos) (Helsinki) – 2 awards
- Junta de Gobierno Local de Ayuntamiento de Puente Genil (Puente Genil) – 2 awards
- KYSTVERKET (ÅLESUND) – 2 awards
- НАЦИОНАЛНА КОМПАНИЯ "ЖЕЛЕЗОПЪТНА ИНФРАСТРУКТУРА" ДП (гр. София) – 2 awards
- Mairie de Cournon-d'Auvergne (Cournon-d'Auvergne) – 1 award
- Instytut Zootechniki - Państwowy Instytut Badawczy 31-047 Kraków, ul. Sarego 2 Zakład Doświadczalny Pawłowice (Pawłowice) – 1 award
- Enea Elektrownia Połaniec sp. z o.o. (Zawada 26) – 1 award
- Tallinna Vangla ( Rae vald) – 1 award
- Landesstraßenbaubehörde Sachsen-Anhalt Zentrale (Magdeburg) – 1 award
- Finspångs Tekniska Verk Aktiebolag (FINSPÅNG) – 1 award
- Voies Navigables de France DTNE (Nancy) – 1 award
- SIDEN SIAN et ses Régies Noréade (Wasquehal cedex) – 1 award
- Norges vassdrags- og energidirektorat (NVE) (OSLO) – 1 award
- Wasserwirtschaftsamt Weilheim (Weilheim i. OB.) – 1 award
Most frequent winners
- Tepas Industrier AS – 2
- ENTREPRISE JALICOT – 1
- EIFFAGE ROUTE CENTRE EST – 1
- Standard – 1
- OÜ Exmet – 1
- Deutscher Straßen-Dienst GmbH – 1
- Bygg- och Reparationsfirma Lars Bergling Aktiebolag – 1
- BERTHIER EQUIPEMENTS – 1
- Simuva – 1
- UAB Inertus – 1
Latest awards
| Award date | Buyer | Country | Contract | Category | Winner(s) | Value | Ends | Source |
|---|---|---|---|---|---|---|---|---|
| 2026-09-04 | МРЕЖОВИ ЕКСПЛОАТАЦИОНЕН РАЙОН - СОФИЯ ГРАД | Bulgaria | Доставка на инертни материали на територията на управление МЕР София град. | Gravel, sand, crushed stone and aggregates | – | 42k EUR | – | TED notice |
| 2026-09-01 | Sieć Badawcza Łukasiewicz-Instytut Metali Nieżelaznych | Poland | Dostawy złomu ołowiu zanieczyszczonego o zawartości Pb min. 92% | Lead | – | – | – | TED notice |
| 2026-08-31 | НАЦИОНАЛНА КОМПАНИЯ "ЖЕЛЕЗОПЪТНА ИНФРАСТРУКТУРА" ДП | Bulgaria | „Доставка на трошен камък за жп линии в две обособени позиции“ | Gravel, sand, crushed stone and aggregates | ГЛАВБОЛГАРСТРОЙ АД | 438k EUR | 2027-08-31 est. | TED notice |
| 2026-08-26 | MINISTERUL APARARII - U.M. 02036 | Romania | Achiziția, transportul, livrarea și descărcarea unor agregate minerale și materiale auxiliare pentru lucrări de construcții și amenajări, de | Granules, chippings, stone powder, pebbles, gravel, broken and crushed stone, stone mixtures, sand-gravel mixtures and other aggregates | EMANICKOLT | [withheld – possible natural person] | 4.31m RON | 2026-10-07 est. | TED notice |
| 2026-08-26 | Zespół Składnic Lasów Państwowych w Siedlcach | Poland | Sukcesywne dostawy kruszywa betonowego z recyklingu | Gravel, sand, crushed stone and aggregates | [withheld – possible natural person] | 449k PLN | 2028-09-03 | TED notice |
| 2026-08-25 | НАЦИОНАЛНА КОМПАНИЯ "ЖЕЛЕЗОПЪТНА ИНФРАСТРУКТУРА" ДП | Bulgaria | „Доставка на трошен камък за жп линии в две обособени позиции“ | Gravel, sand, crushed stone and aggregates | АНДЕЛА АД | 436k EUR | 2027-08-25 est. | TED notice |
| 2026-08-11 | Lasy Państwowe Zakład Usług Leśnych we Wrocławiu | Poland | Dostawa kruszywa – Leśnictwo Olszna, Nadleśnictwo Chocianów | Broken and crushed stone | SPG Polska Truck Sebastian Stadnik | 479k PLN | 2026-11-30 | TED notice |
| 2026-08-04 | Enea Elektrownia Połaniec sp. z o.o. | Poland | Dostawa kaolinitu dla potrzeb Enea Elektrownia Połaniec sp. z o.o. w okresie 12 miesięcy | Kaolin | – | – | 2027-08-31 | TED notice |
| 2026-08-03 | Instytut Zootechniki - Państwowy Instytut Badawczy 31-047 Kraków, ul. Sarego 2 Zakład Doświadczalny Pawłowice | Poland | Fosforan jednowapniowy paszowy pochodzenia mineralnego | Natural calcium, aluminium calcium phosphate and crude natural potassium salts | Standard | 14k PLN | 2026-08-10 est. | TED notice |
| 2026-08-03 | Landesstraßenbaubehörde Sachsen-Anhalt Zentrale | Germany | Lieferung von Tausalz (NaCl) | Rock salt | Deutscher Straßen-Dienst GmbH | – | 2027-05-31 | TED notice |
🔒 18 more awards in Mining and quarrying products. Pro unlocks every row, CSV/Excel export, full buyer history and alerts when matching contracts are about to expire.
Join early access – $29/month