Electrical machinery and equipment – public buyers across Europe
Public contract awards in CPV division 31 (electrical machinery and equipment) from TED (EU/EEA) and the UK Find a Tender service.
162contract awards
120public buyers
5.25bn EUR ⚠, 746.46m CZKdisclosed value
40contracts ending by 2028-04-27
Awards published 2022-11-22 – 2026-10-05 in this snapshot.
By country
- Spain (16)
- Czechia (16)
- Poland (12)
- Slovenia (11)
- Germany (11)
- Switzerland (9)
- Latvia (9)
- Romania (8)
- France (8)
- Portugal (7)
- Lithuania (7)
- United Kingdom (6)
- Belgium (5)
- Denmark (5)
Most active buyers
- ELEKTRO LJUBLJANA, podjetje za distribucijo električne energije, d.d. (Ljubljana) – 6 awards
- Teplárny Brno, a.s. (Brno - Lesná) – 5 awards
- Akciju sabiedrība "Sadales tīkls" (Rīga) – 5 awards
- Energinet Eltransmission A/S (Fredericia) – 4 awards
- ČEZ, a. s. (Praha 4) – 4 awards
- UAB Ignitis grupės paslaugų centras (PV) (Vilnius) – 4 awards
- Elektrilevi OÜ ( Tallinn) – 4 awards
- Red Eléctrica de España, S.A.U. (Red Eléctrica) (ALCOBENDAS) – 3 awards
- REN - Rede Eléctrica Nacional, S.A. (Lisboa) – 3 awards
- Groupe E SA - Service Achat pour les Marchés publics (Granges-Paccot) – 3 awards
- HBD - Immobilien Stadt Zürich (IMMO) (Zürich ) – 2 awards
- Fraunhofer-Gesellschaft - Einkauf B12 (München) – 2 awards
- EnBW Energie Baden-Württemberg AG (Stuttgart) – 2 awards
- NUKLEARNA ELEKTRARNA KRŠKO d.o.o. (Krško) – 2 awards
- Szpitale Pomorskie Sp. z o.o. (Gdynia) – 2 awards
Most frequent winners
- ELTIMA trgovina, zastopanje in posredovanje, d.o.o. – 3
- FR_TAMINI TRASFORMATORI SRL – 3
- Olife Energy, a.s. – 3
- NEXT GENERATION TECHNOLOGIES S.R.L. – 2
- I&C Energo a.s. – 2
- Abbott Medical Sp. z o.o. – 2
- Hyosung Heavy Industires Corporation – 2
- ETD TRANSFORMÁTORY, a.s. – 2
- Siemens Energy S.A. – 2
- SIA "Energokomplekss" – 2
Latest awards
| Award date | Buyer | Country | Contract | Category | Winner(s) | Value | Ends | Source |
|---|---|---|---|---|---|---|---|---|
| 2026-10-05 | Nottingham Trent University | United Kingdom | Supply of Electrical Materials | Electrical supplies and accessories | Rexel UK Ltd | 300k GBP | – | FTS notice |
| 2026-09-25 | HOPWOOD HALL COLLEGE | United Kingdom | Provision of Drinking Water Fountains | Water coolers | BWT UK Ltd | 32k GBP | – | FTS notice |
| 2026-09-23 | SSE Stock Limited | United Kingdom | FW Supply & Deliver - ASL with drop out fuse switch -Multi Site | Fuses | – | – | – | FTS notice |
| 2026-09-23 | Translink | United Kingdom | P-3051 Supply of Heavy Duty Electric Vehicle Charging Solutions | Electronic, electromechanical and electrotechnical supplies | SBRS GmbH | 60.00m GBP | – | FTS notice |
| 2026-09-07 | European Commission, DG JRC - Joint Research Centre | Belgium | Photovoltaic Installation JRC-Geel | Photovoltaic cells | – | 675k EUR | – | TED notice |
| 2026-09-03 | Komenda Wojewódzka Państwowej Straży Pożarnej w Łodzi | Poland | Dostawa agregatów prądotwórczych oraz naczep. | Generators | – | – | – | TED notice |
| 2026-09-03 | Groupe E SA - Service Achat pour les Marchés publics | Switzerland | Fourniture de cinq (5) bobines d'inductance shunt. | Transformers | FR_TAMINI TRASFORMATORI SRL | 4.63m EUR | – | TED notice |
| 2026-09-03 | Elektrizitätswerk der Stadt Zürich (ewz) | Switzerland | Anreihbare MS-Schaltanlagen 24 kV, 2027 - 2029, inkl. Optionen bis 2031 | Medium-voltage equipment | DE_Siemens Schweiz AG | 2.92m CHF | 2029-12-31 | TED notice |
| 2026-09-03 | Office fédéral des routes (OFROU) - Division Infrastructure routière Ouest - Filiale Thoune | Switzerland | N01.F2 MP-220045 - Klimapaket Bern - E-LKW Werkhof Bern (ID 12008) | Battery chargers | FR_AEW Energie AG | 1.12m CHF | 2028-06-30 | TED notice |
| 2026-09-03 | Groupe E SA - Service Achat pour les Marchés publics | Switzerland | Fourniture de cinq (5) bobines d'inductance shunt. | Transformers | FR_TAMINI TRASFORMATORI SRL | 4.97m EUR | – | TED notice |
🔒 152 more awards in Electrical machinery and equipment. Pro unlocks every row, CSV/Excel export, full buyer history and alerts when matching contracts are about to expire.
Join early access – $29/month