Universität Zürich Assetmanagement
Public buyer in Zürich, Switzerland. Source: TED.
7contract awards
1public buyers
45.20m CHFdisclosed value
0contracts ending by 2028-04-27
Awards published 2026-08-05 – 2026-09-01 in this snapshot.
What they buy
- IT services – 6
- Medical equipment and pharmaceuticals – 1
Suppliers they award to
- DE_Codify AG – 2
- DE_Eraneos Switzerland AG – 2
- DE_Swisscom (Schweiz) AG – 2
- DE_Philips AG – 1
- EN_Datahouse AG – 1
- DE_Callista ACE AG – 1
- DE_Devoteam GmbH – 1
- DE_SECURIX AG – 1
Contract awards
| Award date | Contract | Category | Winner(s) | Value | Ends | Source |
|---|---|---|---|---|---|---|
| 2026-09-01 | Rahmenverträge für IT-Dienstleistungen an der UZH | IT services: consulting, software development, Internet and support | DE_Callista ACE AG | DE_Devoteam GmbH | DE_SECURIX AG | 10.16m CHF | 2026-09-02 est. | TED notice |
| 2026-09-01 | Rahmenverträge für IT-Dienstleistungen an der UZH | IT services: consulting, software development, Internet and support | DE_bespinian GmbH | DE_bitforge AG | DE_Codify AG | 11.12m CHF | 2026-09-02 est. | TED notice |
| 2026-09-01 | Rahmenverträge für IT-Dienstleistungen an der UZH | IT services: consulting, software development, Internet and support | DE_Eraneos Switzerland AG | DE_ISOLUTIONS AG | DE_Swisscom (Schweiz) AG | 12.15m CHF | 2026-09-02 est. | TED notice |
| 2026-09-01 | Rahmenverträge für IT-Dienstleistungen an der UZH | IT services: consulting, software development, Internet and support | DE_cnlab security AG | DE_Eraneos Switzerland AG | DE_Redguard AG | 4.43m CHF | 2026-09-02 est. | TED notice |
| 2026-09-01 | Rahmenverträge für IT-Dienstleistungen an der UZH | IT services: consulting, software development, Internet and support | DE_Codify AG | DE_Swisscom (Schweiz) AG | DE_ti&m AG | 6.36m CHF | 2026-09-02 est. | TED notice |
| 2026-08-06 | Development and Operation of the platform SPADRI | Programming services of systems and user software | EN_Datahouse AG | 467k CHF | 2031-08-31 | TED notice |
| 2026-08-05 | CT für postmortale Ganzkörperuntersuchung | Imaging equipment for medical, dental and veterinary use | DE_Philips AG | 518k CHF | – | TED notice |
Contracts ending soon
0 of these contracts have a published or estimated end date before 2028-04-27. Pro alerts notify you before renewal.