Bayerischer Gemeindetag Kommunal-GmbH für Auftraggeber gemäß Leistungsverzeichnis
Public buyer in München, Germany. Source: TED.
34contract awards
1public buyers
41.93m EURdisclosed value
5contracts ending by 2028-04-27
Awards published 2026-08-11 – 2026-08-13 in this snapshot.
What they buy
Suppliers they award to
- N-ERGIE AG – 22
- Energie Südbayern GmbH – 3
- Stadtwerke Emsdetten GmbH – 2
- Stadtwerke Bamberg Energie- und Wasserversorgungs GmbH – 2
- Energieversorgung Lohr-Karlstadt und Umgebung GmbH & Co. KG – 1
- energie schwaben gmbh – 1
- In(n) Energie GmbH – 1
- Energieversorgung Selb-Marktredwitz GmbH – 1
Contract awards
| Award date | Contract | Category | Winner(s) | Value | Ends | Source |
|---|---|---|---|---|---|---|
| 2026-08-13 | Stromausschreibung Bayerischer Gemeindetag Kommunal-GmbH für Auftraggeber gemäß Leistungsverzeichnis | Electricity | N-ERGIE AG | 956k EUR | 2028-12-31 | TED notice |
| 2026-08-13 | Stromausschreibung Bayerischer Gemeindetag Kommunal-GmbH für Auftraggeber gemäß Leistungsverzeichnis | Electricity | Energieversorgung Lohr-Karlstadt und Umgebung GmbH & Co. KG | 611k EUR | 2028-12-31 | TED notice |
| 2026-08-13 | Stromausschreibung Bayerischer Gemeindetag Kommunal-GmbH für Auftraggeber gemäß Leistungsverzeichnis | Electricity | Stadtwerke Emsdetten GmbH | 1.54m EUR | 2028-12-31 | TED notice |
| 2026-08-13 | Stromausschreibung Bayerischer Gemeindetag Kommunal-GmbH für Auftraggeber gemäß Leistungsverzeichnis | Electricity | N-ERGIE AG | 949k EUR | 2028-12-31 | TED notice |
| 2026-08-13 | Stromausschreibung Bayerischer Gemeindetag Kommunal-GmbH für Auftraggeber gemäß Leistungsverzeichnis | Electricity | In(n) Energie GmbH | 207k EUR | 2027-12-31 | TED notice |
| 2026-08-13 | Stromausschreibung Bayerischer Gemeindetag Kommunal-GmbH für Auftraggeber gemäß Leistungsverzeichnis | Electricity | Energieversorgung Selb-Marktredwitz GmbH | 2.47m EUR | 2028-12-31 | TED notice |
| 2026-08-13 | Stromausschreibung Bayerischer Gemeindetag Kommunal-GmbH für Auftraggeber gemäß Leistungsverzeichnis | Electricity | N-ERGIE AG | 1.06m EUR | 2028-12-31 | TED notice |
| 2026-08-13 | Stromausschreibung Bayerischer Gemeindetag Kommunal-GmbH für Auftraggeber gemäß Leistungsverzeichnis | Electricity | N-ERGIE AG | 3.05m EUR | 2028-12-31 | TED notice |
| 2026-08-13 | Stromausschreibung Bayerischer Gemeindetag Kommunal-GmbH für Auftraggeber gemäß Leistungsverzeichnis | Electricity | eins energie in sachsen GmbH & Co. KG | 3.07m EUR | 2028-12-31 | TED notice |
| 2026-08-13 | Stromausschreibung Bayerischer Gemeindetag Kommunal-GmbH für Auftraggeber gemäß Leistungsverzeichnis | Electricity | N-ERGIE AG | 3.44m EUR | 2028-12-31 | TED notice |
🔒 24 more awards in this buyer’s history. Pro unlocks every row, CSV/Excel export, full buyer history and alerts when matching contracts are about to expire.
Join early access – $29/monthContracts ending soon
5 of these contracts have a published or estimated end date before 2028-04-27. Pro alerts notify you before renewal.